How Much Does It Cost to Open Your Lennys?
Low sub shop franchise costs with potential for high returns
Lennys Grill & Subs is an easy business to open and has an initial sub shop franchise cost below those of other sandwich franchises or fast-casual restaurant concepts.
To open a Lennys Grill & Subs, your initial investment ranges from $332,030 – $455,594, making Lennys a wise investment and an affordable franchise opportunity for experienced food operators, multi-unit owners, and first-time entrepreneurs.
Becoming a Lennys Grill & Subs franchisee is a unique and affordable franchise opportunity for an entrepreneur who wants to own a popular business that guests love and get involved in the local community. Not only are our initial sub shop franchise costs low, but our owners are also thriving and loving what they do.
To learn more about your initial sub shop franchise cost and total investment fees associated with franchising with Lennys, please review item number 7 of our most recent Franchise Disclosure Document:
Type of Expenditure | Estimated Amount | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $20,000 - $25,000 | Lump Sum | Upon signing of the Franchise Agreement | Lennys |
POS System and related equipment | $10,756 - $17,493 | Lump Sum | When POS System is ordered | Approved POS Suppliers |
Training | $2,500 - $5,000 | As required by Third Parties | As incurred during training | Airlines, hotels, restaurants, employees, etc |
Pre-Opening & Opening Marketing (over 3 months) | $10,000 | As required by Third Parties | During the three months around opening | Approved Media Suppliers |
Insurance | $2,500 - $7,000 | As required by Third Parties | As required by Third Parties | Insurance Company |
Security Deposit | $0 - $6,000 | As required by Third Parties | As required by Third Parties | Landlord |
Leasehold Improvements | $150,000-$210,000 | As required by Third Parties | As required by Third Parties | Contractor |
Furniture, Fixtures, Equipment, and Smallwares | $98,000 - $150,000 | As required by Third Parties | As required by Third Parties | Approved Suppliers |
Professional Fees | $10,000 - $15,000 | As required by Third Parties | As required by Third Parties | Providers |
Signage | $6,000 - $13,000 | As required by Third Parties | As required by Third Parties | Approved Suppliers |
Additional Funds - Three Months | $30,000 - $50,000 | As required by Third Parties | As required by Third Parties | Unknown |
TOTAL | $339,756 - $508,493 |
Have more questions about our sub shop franchise costs or market availability? Start a conversation with us by calling or filling out the request franchise information form on this page. It might be the best call you make this year!